![]() ![]() ![]() ![]() ![]() ![]() |
|
Spavone's |
|
Appetizers |
|
| Antipasto.................................................. | 2.50 |
| Roasted Red Peppers.............................. | 2.50 |
| Fried Calamari......................................... | 3.50 |
| Fritto Misto.............................................. | 4.00 |
| Baked Clams............................................. | 4.00 |
| Raw Clams............................................... | 3.75 |
| Tony's Special Garlic Shrimps............... | 4.00 |
| Stuffed Eggplant....................................... | 2.50 |
| Rice Balls.................................................. | 2.50 |
| Bruschette................................................. | 1.00 |
| Pizza Bread.............................................. | 1.00 |
Dinner
Selections
(Per Person)
All Dinners Include:
Soup-Salad-Vegetables or Pasta-Garlic Rolls
Coffee-Tea & Ice Cream
| Broiled Italian Chicken.......................... | 16.50 |
| Chicken Francese..................................... | 16.50 |
| Chicken Vesuvio...................................... | 16.50 |
| Chicken Parmigiana............................... | 16.50 |
| Chicken Cacciatore................................. | 16.50 |
| Veal Scaloppine with Mushrooms....... | 20.45 |
| Veal Francese........................................... | 20.45 |
| Veal Parmigiana..................................... | 20.45 |
| Veal Vesuvio............................................ | 20.45 |
| Veal Piccanti........................................... | 20.45 |
| Veal Marsala........................................... | 20.45 |
| Catch of the Day.......................Market Price | |
| (Broiled Fish of your choice) | |
| Pepper Steak or Filet Mignon............... | 22.95 |
| New York Steak....................................... | 22.95 |
Family Style
Package Plan
(Per Person)
| Chicken/Veal of your choice w/Pasta........................ | 22.95 |
| Chicken of your choice/Braciole w/Pasta................. | 20.50 |
| Chicken of your choice/Sausage & Peppers/Pasta... | 20.00 |
| Chicken of your choice/Roast Beef w/Pasta............. | 19.00 |
Desserts
(Per Person)
| Fresh Fruit Platter.................................... | 2.00 |
| Cannoli...................................................... | 2.75 |
| Spumoni..................................................... | 2.25 |
| Tiramisu.................................................... | 3.95 |
Back to Top
Cocktails
(Per Person)
| Unlimited Red/White Wine During Dinner.... | 6.00 |
| 4 Hours Open Bar.............................................. | 17.00 |
| 3 Hours Open Bar.............................................. | 14.00 |
| 2 Hours Open Bar.............................................. | 9.00 |
| 1 Hour Open Bar................................................ | 7.00 |
Top Shelf Selection |
|
| 4 Hours Open Bar.............................................. | 22.00 |
| 3 Hours Open Bar.............................................. | 19.00 |
| 2 Hours Open Bar.............................................. | 11.00 |
| 1 Hour Open Bar................................................ | 8.00 |
Punch
(Serves 40 People)
| Champagne Punch................................... | 50.00 |
| Non-alcoholic........................................... | 35.00 |