|
Home
|
|
|
BANQUETS
Package (for minimum 65
persons) Includes:
Complete Dinner:
Soup, Salad, Entrée, Potato, Vegetable, Coffee, Cheesecake and Cookies,
& choice of House Pasta. All prices are per person.
Service Charge and Sales Tax
are Additional
Appetizers
| Soup | Salad | Potato | Vegetable |
Entrees: Chicken | Veal | Meats
Pasta | Beverages/Bar | Desserts
Buffets | Guarantee Policy
| Venuti's Banquets
Having a banquet at Venuti's Ristorante, in Villa Park, allows you to discover the immeasurable enchantment of its wines, the cuisine creativeness, of the Italian region of Abruzzi and a service of class. Looking back at the history of Vittorio's Venuti Family, his wife Alba and their three children Franco, Alex and Maria, you will see that their lives have been shaped by gradual layers of events, all in harmony and well-developed. Through many careful small steps, they have reached the high standards of the finest Italian restaurants in America. |
|
| From a
humble beginning, almost void of history, thanks to a strong willingness
to succeed, a love of labor, a consummate, dedication to research the rich creativity
of culinary art, has resulted in the realization of a refined cuisine, which has made
this restaurant one of the most prestigious. In the kitchen, the sons Franco and Alex
are like two guiding souls. They, enriched with sensibility and fantasy, with precise
exactness, create and select recipes.
In the suggestive restaurant Venuti, the decor is classic but yet rustic, rich in colors that burst out in a sky tinted with gray and blue, where the exotic sunsets, the sights of green meadows, the red sky of evening which, reflecting like the scalding rocks in an ember, beckons you to the loved land of Abruzzi. The Venuti Family Wishes You a Buon Appetito! |
|
Cold
| Antipasto....................................................... | 1.50 |
| Bocconcini with Prosciutto............................ | 1.50 |
| Prosciutto e Mellone...................................... | 1.50 |
| Shrimp Cocktail 2 pieces per person................... | 3.00 |
| Raw Clams 2 pieces per person.......................... | 2.00 |
| Fish Salad.................................................... | 2.00 |
Hot
| Fried Calamari.................................................................. | 1.50 |
| Grilled Calamari............................................................... | 1.50 |
| Grilled Octapus................................................................. | 2.50 |
| Baked Clams 2 pieces per person............................................ | 2.25 |
| Sautéed Shrimp 2 pieces per person........................................ | 3.00 |
| Arancini 2 pieces per person................................................... | 1.00 |
| Stuffed Mushrooms 2 pieces per person................................... | 1.00 |
| Grilled Portabella Mushrooms with Roasted Peppers......... | 1.50 |
| Seafood Platter: Baked Clams, Fried Calamari & Fried Shrimp.... | 6.00 |
| Steamed Mussels 2 pieces per person...................................... | 1.50 |
| Steamed Vegetables 2 pieces per person.................................. | 1.50 |
| Baby Meatballs Red Wine Sauce............................................ | 1.25 |
| Sausage & Peppers........................................................... | 1.25 |
Soup
Minestrone
Chicken & Tortellini
Chicken Tortellini & Escarola
Lentil
Cream of Broccoli
Cream of Chicken & Rice
Pasta e Fagioli
Escarola con Fagioli
| Caesar Salad......................... | 1.50 |
| Spinach Salad....................... | 1.50 |
| Fruit Salad............................ | 1.50 |
| Tomato & Onion................... | 1.50 |
Roasted Potato
Vesuvio Potato
Baked Potato
Double Baked Potato
Croka di Potato
Green Beans
with Almonds
Green Beans in Red Sauce
Peas & Mushroom
Mixed Vegetables
Broccoli
Asparagus
Chicken Regular or Boneless
| Chicen Vesuvio............................. | 16.95 |
| Chicken Francese......................... | 16.95 |
| Chicken Marsala.......................... | 16.95 |
| Chicken Limone............................ | 16.95 |
| Chicken Piccante.......................... | 17.95 |
| Chicken Medaglione..................... | 18.95 |
| Veal Vesuvio................................ | 18.95 |
| Veal Francese............................. | 18.95 |
| Veal Marsala............................... | 18.95 |
| Veal Limone................................ | 18.95 |
| Veal Piccante.............................. | 19.95 |
| Veal Medaglione......................... | 19.95 |
One chicken and one veal entree served family style $21.95
Meats All steaks cooked medium
| London Broil........................................ | 13.95 |
| Sausage & Peppers.............................. | 13.95 |
| Filet Mignon 12 oz................................ | 30.00 |
| Filet & Lobster 8 oz....................Market | Price |
| Filet & Shrimp 8 oz....................Market | Price |
| Filet & Chicken.................................... | 38.00 |
| Rib-Eye Steak 12 oz............................... | 25.00 |
| Veal Chop............................................ | 35.00 |
| Rack of Lamb....................................... | 35.00 |
| Châteaubriand.................................... | 35.00 |
| Prime Rib............................................ | 30.00 |
| Red Snapper.............................Market | Price |
| Orange Roughy.........................Market | Price |
| Choice
of Pasta Mostaccioli |
Choice of Sauce Meat Sauce |
| Cavatelli...................................... | 1.50 |
| Gnocchi....................................... | 1.50 |
| Manicotti..................................... | 1.50 |
| Ravioli Meat or Cheese.................... | 1.50 |
| Rotolo.......................................... | 2.00 |
| Spinach Manicotti....................... | 1.50 |
| Risotto Milanese.......................... | 2.50 |
| Risotto Porcini............................. | 2.50 |
| Risotto Pescatore......................... | 3.50 |
Beverage & Bar
| Soft Drinks............................. | 2.00 |
| Espresso & Cappuccino......... | 2.00 |
Beer, Wine & Soft Drinks
| One Hour................................... | 4.00 |
| Two Hours................................. | 6.00 |
| Three Hours............................... | 8.00 |
| Four Hours................................ | 10.00 |
| Bottled Beer Add 1.00 Per Person | |
Open Bar Premium Liquors and Liqueurs
| One Hour................................... | 6.00 |
| Two Hours................................. | 10.00 |
| Three Hours............................... | 12.00 |
| Four Hours................................ | 14.00 |
Punch Bowl
| Without Liquor....................... | 1.00 |
| With Liquor............................ | 1.50 |
Cash and Bar Tabs are available
| Fresh Fruit.......................................... | 2.00 |
| Tiramisú.............................................. | 3.00 |
| Spumoni.............................................. | 2.00 |
| Chocolate Tartufo................................ | 3.00 |
| Italian Ice............................................ | 1.25 |
| Ice Cream............................................ | 1.25 |
| Fresh Imported Fruit Sorbet................. | 2.50 |
| Sunday Buffet Banquet 14.95 per person with coffee |
| Pizza Banquet
|
Guarantee Policy
| In your contract you will find
minimum guarantee and serving count stipulations. These figures are determined by our
policy and are required for all parties held at Venuti's. The Minimum guarantee is the smalest number of guests for which a room may be contracted. It is used to figure then minimum amount you will be billed. Please note that the person signing the contract will be held responsible for any damage done to the premises by any member of their party. |