|
Home |
|
|
|||
|
DELIVERY/CARRYOUT MENU |
|||||
|
OPEN
MONDAY thru THURSDAY 11 AM to 11 PM |
|||||
|
|||||
|
|
|||||
|
|
THIN CRUST PIZZA |
|||||
| Small Serves 1 to 2 |
Medium 12" 2 to 3 |
Large 14" 3 to 4 |
Family 16" 4 to 5 |
Party 18" 5 to 7 |
|
| CHEESE |
6.50 | 7.25 | 8.50 | 9.75 | 10.75 |
| EACH
INGREDIENT |
1.00 | 1.25 | 1.50 | 1.75 | 2.00 |
| VEGETARIAN | 11.45 | 12.50 | 15.50 | 18.25 | 20.75 |
| Broccoli,
Fresh Tomato, Mushroom, Onion, Green Pepper & Cheese |
|||||
| BASIL | 12.00 | 12.95 | 15.45 | 18.25 | 20.70 |
| Basil, Garlic, Fresh Tomato and Cheese | |||||
|
PAN PIZZA |
||
| Medium 12" |
Large 14" |
|
| CHEESE |
9.65 | 10.75 |
| EACH
INGREDIENT |
1.35 | 1.65 |
| FIESTA | 15.10 | 17.35 |
| Cheese,
Sausage, Mushroom, Green Pepper and Pepperoni |
||
| VEGETARIAN | 16.90 | 19.30 |
| Broccoli, Fresh Tomato, Mushroom, Onion, Green Pepper & Cheese | ||
|
STUFFED PIZZA |
||
| Medium 12" |
Large 14" |
|
| CHEESE |
13.65 | 15.25 |
| EACH INGREDIENT | 1.35 | 1.65 |
| FIESTA | 15.10 | 17.35 |
| Cheese,
Sausage, Mushroom, Green Pepper and Pepperoni |
||
| VEGETARIAN | 20.40 | 23.00 |
| Broccoli, Fresh Tomato, Mushroom, Onion, Green Pepper & Cheese | ||
| ESCAROLE BEANS & SAUSAGE.......pt 4.50.............................................. | 6.50 qt. |
| ARANCINI (each)....................................................................................... |
1.00 |
| ANTIPASTO FOR 2..................................................................................... | 7.00 |
| BAKED CLAMS (1 Dozen)........................................................................... | 9.95 |
| FRIED CALAMARI...................................................................................... | 8.00 |
| CHEESE STICKS........................................................................................ | 4.00 |
| RAW CLAMS (1 Dozen).............................................................................. | 8.00 |
| FISH SALAD.............................................................................................. | 8.00 |
| VENUTI SALAD.......................................................................................... | 5.00 |
| STUFFED MUSHROOMS............................................................................ | 4.00 |
| FRIED QUCCHINI........................................................................................ | 4.00 |
| BRUCHETTA.............................................................................................. | 3.00 |
| PROSCIUTO, BOCCONCINI for one........................................................... | 4.95 |
|
||||||||||||||
|
SPECIALTY
PASTA |
|
| LINGUINI CALAMARI.................................................................................. | 8.00 |
| LINGUINI BROCCOLI.................................................................................. |
6.50 |
| LINGUINI WITH WHITE or RED CLAM SAUCE............................................. | 8.00 |
| LINGUINI BROCCOLI & SHRIMP................................................................. | 13.95 |
| GNOCCHI................................................................................................... | 5.50 |
| HOMEMADE LASAGNA.............................................................................. | 5.50 |
| SPINACH LASAGNA.................................................................................. | 5.50 |
| SPAGHETTI OIL & GARLIC (Capers & Olives)............................................ | 7.00 |
| HOMEMADE MANICOTTI............................................................................ | 5.50 |
| SPINACH MANICOTTI................................................................................ | 5.50 |
| HOMEMADE RAVIOLI (Cheese or Meat)..................................................... | 5.50 |
| BAKED MOSTACIOLI................................................................................. | 5.50 |
| HOMEMADE CANNELLONI......................................................................... | 5.25 |
| TORTELLINI ALA PANNA........................................................................... | 10.50 |
| TORTELLINI............................................................................................... | 8.00 |
| Pasta orders with Meat Balls or Sausage, 1.00 extra | |
| BRASCIOLI................................................................................................. | 8.50 |
| FILET......................................................................................................... |
14.75 |
| TRIPE ALA NAPOLETANA.......................................................................... | 7.00 |
| FRIED SHRIMP........................................................................................... | 9.00 |
| BARBECUE BACK RIBS (Full Slab)............................................................. | 14.95 |
| 1/2 SLAB DINNER....................................................................................... | 9.95 |
| CHICKEN VESUVIO (Boneless $3.00 extra)................................................. | 8.00 |
| 1/2 BROASTED CHICKEN............................................................................ | 6.50 |
| CHICKEN ALA CACCIATORE....................................................................... | 8.00 |
| CHICKEN PARMIGIANA.............................................................................. | 8.00 |
| COMBINATION CHICKEN & RIBS................................................................ | 8.95 |
| VEAL SCALOPPINE.................................................................................... | 11.75 |
| VEAL PARMIGIANA.................................................................................... | 9.00 |
| VEAL CUTLET............................................................................................ | 9.00 |
| VEAL PARMIGIANA ABRUZZO STYLE......................................................... | 11.75 |
| VEAL FRANCESE........................................................................................ | 11.75 |
| EGGPLANT VENUTI STYLE......................................................................... | 8.00 |
| CHOICE STEAK SANDWICH........................................................................ | 8.00 |
| EGGPLANT PARMIGIANA........................................................................... | 8.00 |
| Above
Orders served with Italian Bread, a Side Order of Spaghetti or Mostaccioli or French Fries and Salad |
|
| CHICKEN................................................................................................... | 4.75 |
| BEEF......................................................................................................... |
3.25 |
| SAUSAGE................................................................................................. | 3.25 |
| BEEF & SAUSAGE COMBINATION............................................................ | 4.00 |
| MEAT BALL.............................................................................................. | 3.25 |
| HAMBUGER DELUXE................................................................................. | 4.00 |
| CHEESEBURGER DELUXE......................................................................... | 4.50 |
| BEEF BY THE POUND................................................................................ | 6.50 |
| FRENCH FRIES......................................................................................... | 1.00 |
| CHICKEN SALAD........................................................................................ | 5.50 |
| QUART OF MEAT SAUCE........................................................................... |
5.50 |
| QUART OF RED SAUCE, MARINARA.......................................................... | 4.50 |
| ITALIAN BREAD (per order)....................................................................... | 1.00 |
| ONION RINGS (per order).......................................................................... | 1.75 |
| GARLIC BREAD.......................................................................................... | 1.25 |
| PIZZA BREAD............................................................................................. | 1.75 |
| CANNOLI................................................................................................... | 2.00 |
| ALL SOFT DRINKS..................................................................................... | .75 |
| SIX PACK OF SOFT DRINKS...................................................................... | 3.60 |
| CHICKEN................................4 Pcs....4.00 - 8 Pcs....7.00 - 12 Pcs.............. | 9.00 |
| 16 Pcs.......11.00 ........ 20 Pcs...................... |
5.50 |
| SHRIMP (lb.)............................................................................................. | 12.50 |
|
DAILY SPECIALS |
|
MONDAY |
||||||||
|
|
TUESDAY |
||||||
|
|
WEDNESDAY |
||||||||
|
||||||||
|
THURSDAY |
||||||
|
|
SUNDAY |
|
FAMILY
SPECIAL |